MIRACELL TECHNOLOGY LTD. 
LI-ION BATTERY CELL LIST
Date : 16-7-2008            
  Model No.  Nominal Capacity  Impedance(Ω) Thickness     Width   Length
    Voltage(V) (mAh) (Internal Resistance) (±0.4)mm (±1.0)mm (±1.0)mm
03、04 Series
1 363038A 3.7 550 60 3.6 30 38
2 363448A 3.7 580 60 3.6 34 48
3 363450A 3.7 600 60 3.6 34 50
4 383442A 3.7 550 60 3.8 34 42
5 383448A 3.7 600 60 3.8 34 48
6 383450A 3.7 650 60 3.8 34 50
7 394060AL 3.7 1000 60 3.9 40 60
8 042030A 3.7 180 60 4.0 20 30
9 043040AL 3.7 400 60 4.0 30 40
10 043042AL 3.7 400 60 4.0 30 42
11 043040A 3.7 500 60 4.0 30 40
12 043048AB 3.7 470 60 4.0 30 48
13 043048AL 3.7 550 60 4.0 30 48
14 043048A 3.7 600 60 4.0 30 48
15 413448A 3.7 650 60 4.1 34 48
16 413450A 3.7 700 60 4.1 34 50
17 423048A 3.7 650 60 4.2 30 48
18 423450A 3.7 750 60 4.2 34 50
19 424060A 3.7 1100 60 4.2 40 60
20 423443AL 3.7 500 60 4.2 34 43
21 423443A 3.7 650 60 4.2 34 43
22 443442ARB 3.7 500 60 4.4 34 42
23 453041A 3.7 580 60 4.5 30 41
05 Series
24 483040A 3.7 550 60 4.8 30 40
25 483048A 3.7 650 60 4.8 30 48
26 484451A 3.7 1100 60 4.8 44 51
27 483450A 3.7 850 60 4.8 34 50
28 493449ARB 3.7 750 60 4.9 34 49
29 052030A 3.7 250 60 5.0 20 30
30 053036A 3.7 500 60 5.0 30 36
31 053040AB 3.7 500 60 5.0 30 40
32 053040A 3.7 600 60 5.0 30 40
33 053040AH 3.7 650 60 5.0 30 40
34 053048AB 3.7 550 60 5.0 30 48
35 053048AL 3.7 650 60 5.0 30 48
36 053048A 3.7 700 60 5.0 30 48
37 053048A 3.7 750 60 5.0 30 48
38 053048AH 3.7 800 60 5.0 30 48
39 053436A 3.7 600 60 5.0 34 36
40 053442ARL 3.7 650 60 5.0 34 42
41 053442AR 3.7 700 60 5.0 34 42
42 053442ARH 3.7 750 60 5.0 34 42
43 053445A 3.7 750 60 5.0 34 45
44 053445AH 3.7 800 60 5.0 34 45
45 053446AL 3.7 700 60 5.0 34 46
46 053448A 3.7 800 60 5.0 34 48
47 053450A 3.7 850 60 5.0 34 50
48 053450AH 3.7 900 60 5.0 34 50
49 053450ARB 3.7 680 60 5.0 34 50
50 053450ARH 3.7 900 60 5.0 34 50
51 053770AH 3.7 1450 60 5.0 37 70
52 053858AR 3.7 1200 60 5.0 38 58
53 054862AL 3.7 1700 60 5.0 48 62
54 054863A 3.7 1700 60 5.0 48 63
55 054865AL 3.7 1600 60 5.0 48 65
56 054046A 3.7 850 60 5.0 40 46
57 054050A 3.7 1000 60 5.0 40 50
58 054056A 3.7 1100 60 5.0 40 56
59 054058A 3.7 1300 60 5.0 40 58
60 054060A 3.7 1050 60 5.0 40 60
61 054060A 3.7 1350 60 5.0 40 60
62 055051A 3.7 1300 60 5.0 50 51
63 554055A 3.7 1150 60 5.5 40 55
64 055055A 3.7 1500 60 5.0 50 55
65 523428A 3.7 490 80 5.2 34 28
66 523436A 3.7 650 60 5.2 34 36
67 523440A 3.7 700 60 5.2 34 40
68 523443AL 3.7 650 60 5.2 34 43
69 523443A 3.7 800 60 5.2 34 43
70 523450A 3.7 950 60 5.2 34 50
71 523450AH 3.7 1000 60 5.2 34 50
72 523470A 3.7 1300 60 5.2 34 70
73 543460AL 3.7 1200 60 5.4 34 60
74 553450A 3.7 1000 60 5.5 34 50
75 553455A 3.7 1200 60 5.5 34 55
76 554036AR 3.7 600 60 5.5 40 36
77 554050AL 3.7 1050 60 5.5 40 50
78 554055A 3.7 1200 60 5.5 40 55
79 554060AH 3.7 1400 60 5.5 40 60
80 554260A 3.7 1500 60 5.5 42 60
81 593760A 3.7 1200 60 5.9 37 60
82 593756AL 3.7 1200 60 5.9 37 56
06 Series
83 583034AL 3.7 620 60 5.8 30 34
84 063048AB 3.7 650 60 6.0 30 48
85 063048AL 3.7 750 60 6.0 30 48
86 063048A 3.7 850 60 6.0 30 48
87 063048AH 3.7 900 60 6.0 30 48
88 063436A 3.7 750 60 6.0 34 36
89 063450AL 3.7 1050 60 6.0 34 50
90 063450AH 3.7 1150 60 6.0 34 50
91 063450ALR 3.7 1050 60 6.0 34 50
92 063450A 3.7 1100 60 6.0 34 50
93 063450AR 3.7 1100 60 6.0 34 50
94 063450ARH 3.7 1150 60 6.0 34 50
95 063465A 3.7 1250 60 6.0 34 50
96 063465AH 3.7 1500 60 6.0 34 65
97 063760AL 3.7 1450 60 6.0 37 60
98 063830AL 3.7 600 60 6.0 38 30
99 064036A 3.7 900 60 6.0 40 36
100 064050A 3.7 1350 60 6.0 40 50
101 064060AL 3.7 1400 60 6.0 40 60
102 064060A 3.7 1500 60 6.0 40 60
103 064056A 3.7 1500 60 6.0 40 56
104 064852A 3.7 1600 60 6.0 48 52
105 064856A 3.7 1700 60 6.0 48 56
106 064860A 3.7 1800 60 6.0 48 60
107 612835A 3.7 600 80 6.1 28 35
108 613448A 3.7 900 60 6.1 34 48
109 624136AL 3.7 950 60 6.2 41 36
110 623450A 3.7 1100 60 6.2 34 50
111 633760AH 3.7 1500 60 6.3 37 60
112 633765AL 3.7 1700 60 6.3 37 65
113 633769A 3.7 1800 60 6.3 37 69
114 633770AL 3.7 1600 60 6.3 37 70
115 633770A 3.7 1700 60 6.3 37 70
116 633770A 3.7 1800 60 6.3 37 70
117 633770AH 3.7 1900 60 6.3 37 70
118 643750A 3.7 1300 60 6.4 37 50
119 643752A 3.7 1400 60 6.4 37 52
120 643760A 3.7 1500 60 6.4 37 60
121 653450A 3.7 1200 60 6.5 34 50
122 653460AL 3.7 1350 60 6.5 34 60
123 654040AL 3.7 1100 60 6.5 40 40
124 654050A 3.7 1250 60 6.5 40 50
125 654053A 3.7 1500 60 6.5 40 53
126 654058AL 3.7 1500 60 6.5 40 58
127 653470A 3.7 1600 60 6.5 34 70
128 654450A 3.7 1500 60 6.5 44 50
129 654460A 3.7 1900 60 6.5 44 60
07以 or above Series
130 073048A 3.7 1000 60 7.0 30 48
131 073448A 3.7 1100 60 7.0 34 48
132 073767AH 3.7 1800 60 7.0 37 67
133 074040A 3.7 1300 60 7.0 40 40
134 074045A 3.7 1400 60 7.0 40 45
135 074045AL 3.7 1200 60 7.0 40 45
136 074050AL 3.7 1300 60 7.0 40 45
137 074050A 3.7 1500 60 7.0 40 50
138 074060A 3.7 1750 60 7.0 40 60
139 723770AH 3.7 1800 60 7.2 37 70
140 723770AL 3.7 1500 60 7.2 37 70
141 753566A 3.7 1850 60 7.5 35 66
142 783436A 3.7 1000 60 7.5 34 36
143 083442A 3.7 1000 60 7.8 34 42
144 083448AL 3.7 1400 60 8.0 34 48
145 084350A 3.7 1700 60 8.0 43 50
146 834351A 3.7 1750 60 8.3 43 51
147 823035A 3.7 900 60 8.2 30 35
148 844048A 3.7 1700 60 8.4 40 48
149 083459A 3.7 1800 60 8.3 45 59
150 103450A 3.7 1800 60 10.4 34 50
151 132847A 3.7 1750 60 13.3 28 47
             
All specification is subject to final confirmation